Product: Automotive Trailer 7 Core Cable 3.0mm² 100m Reel, Rated to 10A.
Applications: Conductor for automotive electrical and low voltage DC electronics applications.
General:
- 99.9% Oxygen Free High Conductivity (OFHC) Copper
- Plain annealed copper conductors (PCW) to AS/NZS1125
- Insulation Temperature Rated to V90HT (+90°C) / AS3808:2000
- Voltage Rated to 120VDC or 50VAC AS/NZS 3000:2000
- UV Stabilised
- RoHS Compliant
Automotive Trailer Cable Dimensions | ||||||||
Part No. |
Area |
Equiv |
Amps |
Insulation Outer mm |
Outer Insul mm |
Max DC Res @+20°C mΩ/mt |
Nom OD mm |
Mass Kg/100m |
3 Core | ||||||||
ATR37032 | 0.56 | 2.0 | 9A | 0.40 | 0.55 | 33.76 | 4.60 | 3.25 |
ATR31603 | 1.84 | 4.0 | 28A | 0.50 | 0.60 | 10.15 | 2.70 | 2.1 |
ATR32603 | 2.90 | 5.0 | 37A | 0.50 | 0.60 | 6.43 | 3.40 | 3.3 |
4 Core | ||||||||
AS16503 | 4.59 | 6.0 | 51A | 0.40 | 0.55 | 4.06 | 3.95 | 4.9 |
5 Core | ||||||||
ATR57032 | 0.56 | 2.0 | 7A | 0.40 | 0.60 | 33.76 | 5.70 | 5.05 |
ATR5903 | 0.64 | 2.5 | 7A | 0.50 | 0.55 | 29.90 | 6.30 | 5.95 |
ATR51603 | 1.13 | 3.0 | 11A | 0.50 | 0.60 | 16.82 | 7.30 | 8.80 |
ATR52603 | 1.84 | 4.0 | 15A | 0.50 | 0.60 | 10.35 | 8.40 | 12.70 |
7 Core | ||||||||
ATF72402 | 0.75 | 2.0 | 4A | 0.40 | 0.60 | 33.10 | 4.40x17.50 | 6.40 |
ATR77032 | 0.56 | 2.0 | 6A | 0.40 | 0.60 | 33.76 | 6.60 | 6.80 |
ATR7903 | 0.64 | 2.5 | 6A | 0.50 | 0.60 | 29.90 | 7.40 | 8.17 |
ATR71603 | 1.13 | 3.0 | 10A | 0.50 | 0.60 | 16.82 | 8.40 | 11.90 |
ATR72603 | 1.84 | 4.0 | 14A | 0.50 | 1.00 | 10.35 | 10.60 | 19.60 |
(ATR71603-100)
- 99.9% Oxygen Free High Conductivity (OFHC) Copper
- Plain annealed copper conductors (PCW) to AS/NZS1125
- Insulation Temperature Rated to V90HT (+90°C) / AS3808:2000
- Voltage Rated to 120VDC or 50VAC AS/NZS 3000:2000
- UV Stabilised
- RoHS Compliant
SKU | ATR71603-100 |
Brand | Elcon |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.