Copper Compression Lug 70mm²
Features
- Copper Grade C11000
- 99.9% Copper Annealed and Tinned
- Maximum Oxygen Content 30ppm
- Operating Temperature Range -55°C to +155°C
- Terminate with Australian standard compression tooling only
70mm² Copper Lugs - All Dimensions mm | |||||||||
Part No. | Stud | Ent ID | Palm W | Barrel L | Overall L | ||||
CL70-6 | M6 | 11.3 | 21 | 24 | 54 | ||||
CL70-8 | M8 | 11.3 | 21 | 24 | 54 | ||||
CL70-10 | M10 | 11.3 | 21 | 24 | 54 | ||||
CL70-12 | M12 | 11.3 | 21 | 24 | 54 | ||||
CL70-16 | M16 | 11.3 | 26 | 24 | 61 |
(CL70)
Material | Property | |||||
Copper |
99.9% Pure Copper | |||||
Oxygen 30ppm Maximum | ||||||
Tensile Strength 205Mpa Minimum | ||||||
Ductile Rating 40% | ||||||
Final Metal State Fully Annealed | ||||||
Electroplating | 99.9% Pure Tin (Other Lead & Antimony) | |||||
Performance | Conformant Standard AS/NZS4325 Part 1 :1995 | |||||
Conductivity | Total Conductivity 99.9% IACS | |||||
Resistance | Total Resistance 1.72 micro-ohms per cm |
SKU | CL70 |
Brand | HellermannTyton |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.