Copper Compression Lug 4mm²
Features
- Copper Grade C11000
- 99.9% Copper Annealed and Tinned
- Maximum Oxygen Content 30ppm
- Operating Temperature Range -55°C to +155°C
- Terminate with Australian standard compression tooling only
4mm² Copper Lugs - All Dimensions mm | |||||||||
Part No. | Stud | Ent ID | Palm W | Barrel L | Overall L | ||||
CL4-5 | M5 | 3.3 | 10 | 9 | 22 | ||||
CL4-6 | M6 | 3.3 | 10 | 9 | 22 | ||||
CL4-8 | M8 | 3.3 | 12 | 9 | 26 |
(CL4)
Material | Property | |||||
Copper |
99.9% Pure Copper | |||||
Oxygen 30ppm Maximum | ||||||
Tensile Strength 205Mpa Minimum | ||||||
Ductile Rating 40% | ||||||
Final Metal State Fully Annealed | ||||||
Electroplating | 99.9% Pure Tin (Other Lead & Antimony) | |||||
Performance | Conformant Standard AS/NZS4325 Part 1 :1995 | |||||
Conductivity | Total Conductivity 99.9% IACS | |||||
Resistance | Total Resistance 1.72 micro-ohms per cm |
SKU | CL4 |
Brand | HellermannTyton |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.