Copper Compression Lug 25mm²
Features
- Copper Grade C11000
- 99.9% Copper Annealed and Tinned
- Maximum Oxygen Content 30ppm
- Operating Temperature Range -55°C to +155°C
- Terminate with Australian standard compression tooling only
25mm² Copper Lugs - All Dimensions mm | |||||||||
Part No. | Stud | Ent ID | Palm W | Barrel L | Overall L | ||||
CL25-6 | M6 | 7.1 | 13.5 | 21 | 41 | ||||
CL25-8 | M8 | 7.1 | 13.5 | 21 | 41 | ||||
CL25-10 | M10 | 7.1 | 16.0 | 21 | 44 | ||||
CL25-12 | M12 | 7.1 | 18.0 | 21 | 48 |
(CL25)
Material | Property | |||||
Copper |
99.9% Pure Copper | |||||
Oxygen 30ppm Maximum | ||||||
Tensile Strength 205Mpa Minimum | ||||||
Ductile Rating 40% | ||||||
Final Metal State Fully Annealed | ||||||
Electroplating | 99.9% Pure Tin (Other Lead & Antimony) | |||||
Performance | Conformant Standard AS/NZS4325 Part 1 :1995 | |||||
Conductivity | Total Conductivity 99.9% IACS | |||||
Resistance | Total Resistance 1.72 micro-ohms per cm |
SKU | CL25 |
Brand | HellermannTyton |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.