Product: 3mm ID to 1mm ID 1.2m Lengths
Heat Shrink – RDW Dual Wall Tube
Applications:
Provides permanent waterproof barrier & environmental seal for electrical connections
Used as an alternative to moulded parts and cable breakouts. High shrink ratio enables insulation of cables with connectors of various sizes.Suitable for use in telecommunication, industrial equipment, automotive and avionics applications.
General:
- Shrink ratio 3:1
- UL Listed File E523862
- Flame retarded and self extinguishing
- Dielectric strength 15kV/mm
- Resistance to chemical, copper corrosion and fungus
- UV stabilised
- Operating temperature range -55°C to +85°C
- RoHS compliance
Heat Shrink Tube Circular Dimensions | |||||
All Dim mm Part Number |
As Supplied | After Recovery | Applicable Range |
||
Inside Ø | Inside Ø | Wall | |||
RDW3 | 3.2 | ≤ 1.00 | 0.95 ± 0.15 | 1.1 ~ 3.0 Ø | |
RDW4.8 | 4.8 | ≤ 1.60 | 1.10 ± 0.15 | 1.7 ~ 4.4 Ø | |
RDW6 | 6.4 | ≤ 2.20 | 1.20 ± 0.15 | 1.3 ~ 6.1 Ø | |
RDW9 | 9.5 | ≤ 3.20 | 1.45 ± 0.20 | 3.4 ~ 9.1 Ø | |
RDW12 | 12.7 | ≤ 4.20 | 1.70 ± 0.20 | 4.4 ~ 12.2 Ø | |
RDW18 | 19.1 | ≤ 6.30 | 2.00 ± 0.20 | 6.5 ~ 18.7 Ø | |
RDW24 | 25.4 | ≤ 8.50 | 2.10 ± 0.25 | 8.8 ~ 24.8 Ø | |
RDW39 | 39.0 | ≤ 13.50 | 2.40 ± 0.25 | 13.8 ~ 38.4 Ø | |
RDW52 | 52.0 | ≤ 17.00 | 2.70 ± 0.25 | 17.3 ~ 51.5 Ø |
Heat Shrink Tube Lay Flat Dimensions | |||||
Part Number | Lay Flat ID | Part Number | Lay Flat ID | ||
RDW4.8 | 7.7mm | RDW18 | 28mm | ||
RDW6 | 10mm | RDW24 | 37mm | ||
RDW9 | 15mm | RDW39 | 61mm | ||
RDW12 | 18mm | RDW52 | 80mm |
Heat Shrink Part Numbers for Copper Lug and Link Barrel Insulation | |
Lug or Link to Suit Cable Size | Heat Shrink Part Number |
1.5mm² | RDW4.8 |
2.5mm² | RDW6 |
4mm² | RDW6 |
6mm² | RDW9 |
10mm² | RDW9 |
16mm² | RDW12 |
25mm² | RDW12 |
35mm² | RDW18 |
50mm² | RDW18 |
70mm² | RDW18 |
95mm² | RDW24 |
120mm² | RDW24 |
150mm² | RDW24 |
185mm² | RDW39 |
240mm² | RDW39 |
300mm² | RDW39 |
400mm² | RDW39 |
500mm² | RDW39 |
630mm² | RDW52 |
Heat Shrink Part Numbers for Bus Bar Insulation | |||||||
Width | Thickness | ||||||
3.2mm | 4.8mm | 6.4mm | 9.5mm | 12.7mm | |||
12mm | RDW12 | RDW18 | |||||
19mm | RDW24 | RDW24 | RDW24 | RDW24 | RDW24 | ||
25mm | RDW24 | RDW24 | RDW24 | ||||
38mm | RDW39 | RDW39 | RDW39 | RDW39 | |||
51mm | RDW52 | RDW52 | RDW52 | RDW52 | RDW52 |
(RDW3mm-1.2m)
RDW All Colours (Not Applicable For Clear) |
Testing Method | Requirement | |
Physical | Tensile Strength | ASTM D 2671 | ≥10.4 |
Elongation % | ASTM D 2671 | ≥300 | |
Tensile Strength After Aging MPa |
UL224 158°C x 168hrs |
≥7.3 | |
Elongation % After Aging |
UL224 158°C x 168hrs |
≥200 | |
Electrical | Dielectric Strength kV/mm | IEC 60243 | ≥15 |
Volume Resistance Ohm/cm | IEC 60093 | ≥1x1014 | |
Adhesive | Water Absorption | ASTM D 570 | 95°C |
Softening Point | ASTM DE 28 | Pass | |
Strength of Pearing (PE) | ASTM D 1000 | 120N/25mm | |
Strength of Pearing | ASTM D 1000 | 80N/25mm |
SKU | RDW3mm-1.2m |
Brand | Radiform |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.