Product: 10mm ID to 5mm ID 1.2m Lengths (sealed bag)
5x Black, 5x Red, 5x White, 5x Blue, 2x Clear, 2x Green
Heat Shrink - SCG Thin Wall
Applications:
Light duty wire harnessing for electrical and electronic applications.Provides electrical insulation and protection for in-line components. Bundles wires and cables. Used as strain relief for electrical wire connection. Bus bar insulation for switchgear. Colour coding for wires, cables, terminals and components.
General:
- Shrink ratio 2:1
- UL Listed File E523862 (Except Clear)
- Flame retarded and self extinguishing (Except Clear)
- Rated for up to 600 volts
- Resistance to chemical, copper corrosion and fungus
- UV stabilised (Except Clear)
Heat Shrink Tube Circular Dimensions | |||||
All Dim mm Part Number |
As Supplied | After Recovery | Applicable Range |
||
Inside Ø | Wall | Inside Ø | Wall | ||
SCG1.5 | 2.0 ± 0.2 | 0.20 ± 0.05 | ≤ 0.85 | 0.36 ± 0.10 | 0.95 ~ 1.4 Ø |
SCG2.5 | 3.0 ± 0.2 | 0.23 ± 0.05 | ≤ 1.30 | 0.45 ± 0.10 | 1.35 ~ 2.3 Ø |
SCG3.5 | 4.0 ± 0.2 | 0.23 ± 0.05 | ≤ 1.80 | 0.45 ± 0.10 | 1.85 ~ 3.2 Ø |
SCG4 | 4.7 ± 0.2 | 0.25 ± 0.05 | ≤ 2.00 | 0.45 ± 0.10 | 2.1 ~ 3.6 Ø |
SCG5 | 5.5 ± 0.2 | 0.28 ± 0.05 | ≤ 2.50 | 0.56 ± 0.10 | 2.6 ~ 4.5 Ø |
SCG7 | 7.5 ± 0.3 | 0.30 ± 0.05 | ≤ 3.50 | 0.56 ± 0.10 | 3.7 ~ 6.3 Ø |
SCG8 | 8.5 ± 0.3 | 0.30 ± 0.08 | ≤ 4.00 | 0.56 ± 0.10 | 4.2 ~ 7.2 Ø |
SCG10 | 10.5 ± 0.3 | 0.30 ± 0.08 | ≤ 4.50 | 0.56 ± 0.10 | 5.2 ~ 9.0 Ø |
SCG13 | 13.5 ± 0.3 | 0.35 ± 0.08 | ≤ 6.50 | 0.56 ± 0.10 | 6.7 ~ 12 Ø |
SCG14 | 14.5 ± 0.3 | 0.35 ± 0.10 | ≤ 7.00 | 0.70 ± 0.10 | 7.3 ~ 13 Ø |
SCG16 | 16.5 ± 0.4 | 0.32 ± 0.10 | ≤ 8.00 | 0.70 ± 0.10 | 8.3 ~ 15 Ø |
SCG18 | 19.0 ± 0.5 | 0.35 ± 0.10 | ≤ 9.00 | 0.70 ± 0.10 | 9.3 ~ 17 Ø |
SCG20 | 22.0 ± 0.5 | 0.40 ± 0.10 | ≤ 10.00 | 0.83 ± 0.10 | 10.4 ~ 19 Ø |
SCG25 | 26.0 ± 0.5 | 0.45 ± 0.12 | ≤ 12.50 | 0.90 ± 0.15 | 12.8 ~ 24 Ø |
SCG30 | 31.5 ± 1.0 | 0.45 ± 0.12 | ≤ 15.00 | 1.00 ± 0.15 | 16 ~ 29 Ø |
SCG40 | 41.5 ± 1.0 | 0.50 ± 0.12 | ≤ 20.00 | 1.00 ± 0.15 | 21 ~ 39 Ø |
SCG50 | 50.0 ± 3.0 | 0.50 ± 0.15 | ≤ 25.00 | 1.10 ± 0.20 | 26 ~ 49 Ø |
Heat Shrink Tube Lay Flat Dimensions | |||||
Part Number | Lay Flat ID | Part Number | Lay Flat ID | Part Number | Lay Flat ID |
SCG5 | 8mm | SCG16 | 25mm | SCG40 | 63mm |
SCG7 | 11mm | SCG18 | 28mm | SCG50 | 79mm |
SCG10 | 16mm | SCG20 | 31mm | SCG76 | 119mm |
SCG13 | 20mm | SCG25 | 39mm | SCG100 | 157mm |
SCG14 | 22mm | SCG30 | 47mm | SCG120 | 187mm |
Heat Shrink Part Numbers for Copper Lug and Link Barrel Insulation | |
Lug or Link to Suit Cable Size | Heat Shrink Part Number |
1.5mm² | SCG3.5 |
2.5mm² | SCG5 |
4mm² | SCG7 |
6mm² | SCG7 |
10mm² | SCG10 |
16mm² | SCG10 |
25mm² | SCG13 |
35mm² | SCG20 |
50mm² | SCG20 |
70mm² | SCG20 |
95mm² | SCG20 |
120mm² | SCG25 |
150mm² | SCG25 |
185mm² | SCG25 |
240mm² | SCG40 |
300mm² | SCG40 |
400mm² | SCG40 |
500mm² | SCG40 |
630mm² | SCG50 |
Heat Shrink Part Numbers for Bus Bar Insulation | |||||||
Width | Thickness | ||||||
3.2mm | 4.8mm | 6.4mm | 9.5mm | 12.7mm | |||
12mm | SCG13 | SCG13 | |||||
19mm | SCG20 | SCG20 | SCG20 | SCG20 | SCG20 | ||
25mm | SCG25 | SCG25 | SCG25 | ||||
38mm | SCG40 | SCG40 | SCG40 | SCG40 | |||
51mm | SCG50 | SCG50 | SCG50 | SCG50 | SCG50 | ||
76mm | SCG76 | SCG76 | SCG76 | SCG76 | SCG76 | ||
102mm | SCG100 | SCG100 | SCG100 | SCG100 | SCG100 | ||
125mm | SCG100 | SCG100 | SCG100 | SCG100 | SCG100 |
(SCG1.5MX)
SCG All Colours (Not Applicable For Clear) |
Testing Method | Requirement | |
Physical | Tensile Strength | GB/T1040 | ≥10.4 |
Elongation % | GB/T1040 | ≥200 | |
Tensile Strength After Aging MPa |
UL224 158°C x 168hrs |
≥7.3 | |
Elongation % After Aging |
UL224 158°C x 168hrs |
100 | |
Heat Resistance |
UL224 250°C x 4hrs |
No Viscidity No Cracking |
|
Cold Blend |
UL224 -30°C x 1hr |
No Cracking | |
Electrical | Dielectric Withstand | UL224 | 1500V x 1min Without Breakdown |
Dielectric Strength kV/mm | GB/T1408 | ≥15 | |
Volume Resistance Ohm/cm | GB/T1410 | ≥1x1014 | |
Chemical | Anti Corrosion | UL224 158°C x 168hrs |
Pass |
Copper Stability | UL224 158°C x 168hrs |
Pass | |
Flamability | VW1 | All Colours Except Clear |
SKU | SCG1.5MX |
Model # | SCGTWKIT1.5 |
Brand | Radiform |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.